# Fugu Cyber benchmark scores

Other · model · https://benchgap.net/model/sakana-fugu-cyber · data retrieved 2026-11-22

As of 2026-11-22, Fugu Cyber (Other) has measured scores on 1 benchmark and estimated scores on 18 more.

| Benchmark | Score | Source |
|---|---|---|
| [GDPval-AA](https://benchgap.net/b/gdpvalaanormalized/current.md) | 53.5% | estimated ± 5.0 pp, high confidence |
| [BrowseComp](https://benchgap.net/b/browsecomp/current.md) | 88.4% | estimated ± 5.2 pp, medium confidence |
| [HLE w/ tools](https://benchgap.net/b/hlewithtools/current.md) | 63.4% | estimated ± 4.9 pp, medium confidence |
| [APEX-Agents-AA](https://benchgap.net/b/apexagentsaa/current.md) | 38.7% | estimated ± 6.0 pp, low confidence |
| [DeepSearchQA](https://benchgap.net/b/deepsearchqa/current.md) | 100.0% | estimated ± 11.5 pp, low confidence |
| [AutomationBench](https://benchgap.net/b/automationbench/current.md) | 49.2% | estimated ± 10.4 pp, low confidence |
| [CyberGym](https://benchgap.net/b/cybergym/current.md) | 86.9% | measured |
| [JobBench](https://benchgap.net/b/jobbench/current.md) | 53.9% | estimated ± 8.6 pp, low confidence |
| [WideResearch](https://benchgap.net/b/wideresearch/current.md) | 83.1% | estimated ± 1.6 pp, medium confidence |
| [AA Agentic Index](https://benchgap.net/b/aa-agentic-index/current.md) | 53.1% | estimated ± 5.8 pp, low confidence |
| [Gert Labs](https://benchgap.net/b/gertlabs/current.md) | 57.2% | estimated ± 8.4 pp, low confidence |
| [AA Tau3 Banking](https://benchgap.net/b/aa-tau3-banking/current.md) | 100.0% | estimated ± 3.3 pp, low confidence |
| [ApprenticeBench](https://benchgap.net/b/apprenticebench/current.md) | 31.2% | estimated ± 4.0 pp, medium confidence |
| [OSWorld-Verified](https://benchgap.net/b/osworld-verified/current.md) | 80.5% | estimated ± 4.7 pp, high confidence |
| [AA ITBench](https://benchgap.net/b/aa-itbench/current.md) | 50.5% | estimated ± 4.9 pp, medium confidence |
| [Toolathlon-Verified](https://benchgap.net/b/toolathlonverified/current.md) | 74.1% | estimated ± 2.2 pp, low confidence |
| [ExploitGym](https://benchgap.net/b/exploitgym/current.md) | 17.8% | estimated ± 9.3 pp, low confidence |
| [MCP Atlas](https://benchgap.net/b/mcpatlas/current.md) | 79.5% | estimated ± 11.1 pp, low confidence |
| [Agents' Last Exam](https://benchgap.net/b/agentslastexam/current.md) | 28.9% | estimated ± 3.3 pp, medium confidence |
