# Qwen3-Coder 480B-A35B benchmark scores

Alibaba (Qwen) · model · https://benchgap.net/model/qwen3-coder-480b-a35b · data retrieved 2026-10-29

As of 2026-10-29, Qwen3-Coder 480B-A35B (Alibaba (Qwen)) has measured scores on 2 benchmarks and estimated scores on 14 more.

| Benchmark | Score | Source |
|---|---|---|
| [AA-SciCode](https://benchgap.net/b/aa-sci-code/current.md) | 43.4% | estimated ± 3.9 pp, high confidence |
| [SciCode](https://benchgap.net/b/scicode/current.md) | 43.1% | estimated ± 3.3 pp, high confidence |
| [AA Coding Index](https://benchgap.net/b/aa-coding-index/current.md) | 39.3% | estimated ± 5.3 pp, medium confidence |
| [SWE-bench Verified](https://benchgap.net/b/swe-bench-verified/current.md) | 69.6% | measured |
| [SWE-bench Pro](https://benchgap.net/b/swe-bench-pro/current.md) | 46.8% | estimated ± 4.6 pp, high confidence |
| [FrontierCode 1.1 Main](https://benchgap.net/b/frontiercode/current.md) | 3.3% | estimated ± 2.7 pp, low confidence |
| [Vals LiveCodeBench](https://benchgap.net/b/valslivecodebench/current.md) | 67.0% | estimated ± 9.9 pp, low confidence |
| [Vals SWE-bench](https://benchgap.net/b/valsswebench/current.md) | 62.1% | estimated ± 6.8 pp, medium confidence |
| [DeepSWE](https://benchgap.net/b/deepswe/current.md) | 25.0% | estimated ± 12.7 pp, low confidence |
| [SWE Multilingual](https://benchgap.net/b/swe-bench-multilingual/current.md) | 54.7% | measured |
| [Vibe Code Bench](https://benchgap.net/b/vibecodebench/current.md) | 0.7% | estimated ± 8.1 pp, medium confidence |
| [INCLUDE](https://benchgap.net/b/include/current.md) | 79.4% | estimated ± 2.0 pp, low confidence |
| [NL2Repo](https://benchgap.net/b/nl2repo/current.md) | 25.4% | estimated ± 6.2 pp, medium confidence |
| [React Native Evals](https://benchgap.net/b/reactnativeevals/current.md) | 71.8% | estimated ± 2.3 pp, medium confidence |
| [SWE-Rebench](https://benchgap.net/b/swe-rebench/current.md) | 57.0% | estimated ± 3.6 pp, medium confidence |
| [LiveCodeBench](https://benchgap.net/b/livecodebench/current.md) | 72.7% | estimated ± 14.6 pp, low confidence |
