# Holo2-235B-A22B benchmark scores

Other · model · https://benchgap.net/model/holo2-235b-a22b · data retrieved 2026-11-22

As of 2026-11-22, Holo2-235B-A22B (Other) has measured scores on 1 benchmark and estimated scores on 12 more.

| Benchmark | Score | Source |
|---|---|---|
| [AA-MMMU-Pro](https://benchgap.net/b/aa-mmmu-pro/current.md) | 74.8% | estimated ± 7.9 pp, low confidence |
| [ParseBench-1](https://benchgap.net/b/parse-bench-llama-index/current.md) | 54.9% | estimated ± 5.2 pp, low confidence |
| [CharXiv](https://benchgap.net/b/charxiv/current.md) | 81.8% | estimated ± 3.8 pp, high confidence |
| [CharXiv w/o tools](https://benchgap.net/b/charxivnotools/current.md) | 78.5% | estimated ± 5.1 pp, low confidence |
| [ERQA](https://benchgap.net/b/erqa/current.md) | 62.2% | estimated ± 8.7 pp, low confidence |
| [MathVision](https://benchgap.net/b/mathvision/current.md) | 85.0% | estimated ± 10.9 pp, low confidence |
| [MLVU (M-Avg)](https://benchgap.net/b/mlvuavg/current.md) | 84.6% | estimated ± 7.6 pp, low confidence |
| [MMMU-Pro](https://benchgap.net/b/mmmu-pro/current.md) | 74.5% | estimated ± 8.7 pp, low confidence |
| [RealWorldQA](https://benchgap.net/b/realworldqa/current.md) | 83.7% | estimated ± 1.4 pp, medium confidence |
| [ScreenSpot Pro](https://benchgap.net/b/screenspot-pro/current.md) | 70.6% | measured |
| [V*](https://benchgap.net/b/vstar/current.md) | 94.1% | estimated ± 6.5 pp, low confidence |
| [Video-MME (with subtitle)](https://benchgap.net/b/videommewithsub/current.md) | 85.1% | estimated ± 7.2 pp, low confidence |
| [ZeroBench](https://benchgap.net/b/zerobench/current.md) | 12.8% | estimated ± 6.7 pp, low confidence |
