# GLiDE benchmark scores

Other · model · https://benchgap.net/model/fastino-glide · data retrieved 2026-10-29

As of 2026-10-29, GLiDE (Other) has measured scores on 4 benchmarks and estimated scores on 6 more.

| Benchmark | Score | Source |
|---|---|---|
| [Decision Index Full Score](https://benchgap.net/b/decisionindex/current.md) | 59.3% | estimated ± 4.5 pp, medium confidence |
| [Decision Index Arts](https://benchgap.net/b/jevdecisionindex03arts/current.md) | 51.1% | estimated ± 2.0 pp, medium confidence |
| [Decision Index Knowledge](https://benchgap.net/b/jevdecisionindex03knowledge/current.md) | 34.5% | estimated ± 3.6 pp, medium confidence |
| [Decision Index Language](https://benchgap.net/b/jevdecisionindex03language/current.md) | 43.2% | estimated ± 4.2 pp, medium confidence |
| [Decision Index Retrieval](https://benchgap.net/b/jevdecisionindex03retrieval/current.md) | 64.0% | estimated ± 7.6 pp, low confidence |
| [Decision Index Tools](https://benchgap.net/b/jevdecisionindex03tools/current.md) | 79.6% | estimated ± 3.0 pp, medium confidence |
| [HLE-MultiChoice (Decision Index)](https://benchgap.net/b/aa-decision-hle-multi-choice/current.md) | 10.5% | measured |
| [Artificial Analysis Decision Index](https://benchgap.net/b/aa-decision-index/current.md) | 53.9% | measured |
| [When2Call (Decision Index)](https://benchgap.net/b/aa-decision-when2-call/current.md) | 83.7% | measured |
| [WildGuardTest (Decision Index)](https://benchgap.net/b/aa-decision-wild-guard-test/current.md) | 95.1% | measured |
