# EXAONE-4.0-1.2B-JEV v0.3 benchmark scores

Other · model · https://benchgap.net/model/decision-index-0-3-exaone-4-0-1-2b-jev-v0-3 · data retrieved 2026-10-29

As of 2026-10-29, EXAONE-4.0-1.2B-JEV v0.3 (Other) has measured scores on 6 benchmarks and estimated scores on 4 more.

| Benchmark | Score | Source |
|---|---|---|
| [Decision Index Full Score](https://benchgap.net/b/decisionindex/current.md) | 20.6% | measured |
| [Decision Index Arts](https://benchgap.net/b/jevdecisionindex03arts/current.md) | 16.2% | measured |
| [Decision Index Knowledge](https://benchgap.net/b/jevdecisionindex03knowledge/current.md) | 15.2% | measured |
| [Decision Index Language](https://benchgap.net/b/jevdecisionindex03language/current.md) | 22.2% | measured |
| [Decision Index Retrieval](https://benchgap.net/b/jevdecisionindex03retrieval/current.md) | 31.2% | measured |
| [Decision Index Tools](https://benchgap.net/b/jevdecisionindex03tools/current.md) | 44.3% | measured |
| [HLE-MultiChoice (Decision Index)](https://benchgap.net/b/aa-decision-hle-multi-choice/current.md) | 10.1% | estimated ± 3.0 pp, low confidence |
| [Artificial Analysis Decision Index](https://benchgap.net/b/aa-decision-index/current.md) | 35.3% | estimated ± 4.9 pp, low confidence |
| [When2Call (Decision Index)](https://benchgap.net/b/aa-decision-when2-call/current.md) | 36.8% | estimated ± 5.9 pp, low confidence |
| [WildGuardTest (Decision Index)](https://benchgap.net/b/aa-decision-wild-guard-test/current.md) | 81.1% | estimated ± 1.4 pp, low confidence |
