# Blink v0.3 26B-A4B (NVFP4) benchmark scores

Other · model · https://benchgap.net/model/decision-index-0-3-blink-v0-3-26b-a4b-nvfp4 · data retrieved 2026-10-29

As of 2026-10-29, Blink v0.3 26B-A4B (NVFP4) (Other) has measured scores on 6 benchmarks and estimated scores on 4 more.

| Benchmark | Score | Source |
|---|---|---|
| [Decision Index Full Score](https://benchgap.net/b/decisionindex/current.md) | 55.9% | measured |
| [Decision Index Arts](https://benchgap.net/b/jevdecisionindex03arts/current.md) | 52.3% | measured |
| [Decision Index Knowledge](https://benchgap.net/b/jevdecisionindex03knowledge/current.md) | 40.7% | measured |
| [Decision Index Language](https://benchgap.net/b/jevdecisionindex03language/current.md) | 59.3% | measured |
| [Decision Index Retrieval](https://benchgap.net/b/jevdecisionindex03retrieval/current.md) | 63.1% | measured |
| [Decision Index Tools](https://benchgap.net/b/jevdecisionindex03tools/current.md) | 69.4% | measured |
| [HLE-MultiChoice (Decision Index)](https://benchgap.net/b/aa-decision-hle-multi-choice/current.md) | 17.3% | estimated ± 2.0 pp, medium confidence |
| [Artificial Analysis Decision Index](https://benchgap.net/b/aa-decision-index/current.md) | 57.1% | estimated ± 3.7 pp, medium confidence |
| [When2Call (Decision Index)](https://benchgap.net/b/aa-decision-when2-call/current.md) | 85.1% | estimated ± 3.5 pp, medium confidence |
| [WildGuardTest (Decision Index)](https://benchgap.net/b/aa-decision-wild-guard-test/current.md) | 90.9% | estimated ± 1.4 pp, medium confidence |
