# Composer 2 benchmark scores

Other · model · https://benchgap.net/model/composer-2 · data retrieved 2026-11-21

As of 2026-11-21, Composer 2 (Other) has measured scores on 4 benchmarks and estimated scores on 9 more.

| Benchmark | Score | Source |
|---|---|---|
| [AA-SciCode](https://benchgap.net/b/aa-sci-code/current.md) | 56.6% | estimated ± 8.6 pp, low confidence |
| [AA Coding Index](https://benchgap.net/b/aa-coding-index/current.md) | 89.7% | estimated ± 11.1 pp, low confidence |
| [SWE-bench Verified](https://benchgap.net/b/swe-bench-verified/current.md) | 75.7% | estimated ± 4.8 pp, medium confidence |
| [Terminal-Bench Hard](https://benchgap.net/b/terminal-bench-hard/current.md) | 45.3% | estimated ± 4.0 pp, high confidence |
| [Vals SWE-bench](https://benchgap.net/b/valsswebench/current.md) | 100.0% | estimated ± 7.0 pp, low confidence |
| [Terminal-Bench 2.1 (Vals AI)](https://benchgap.net/b/vals-terminal-bench21/current.md) | 54.5% | estimated ± 6.4 pp, medium confidence |
| [SWE Multilingual](https://benchgap.net/b/swe-bench-multilingual/current.md) | 73.7% | measured |
| [Vibe Code Bench](https://benchgap.net/b/vibecodebench/current.md) | 66.5% | estimated ± 6.5 pp, low confidence |
| [INCLUDE](https://benchgap.net/b/include/current.md) | 84.7% | estimated ± 2.0 pp, medium confidence |
| [MMLU-ProX](https://benchgap.net/b/mmluprox/current.md) | 84.4% | estimated ± 1.3 pp, high confidence |
| [Terminal-Bench 2.0](https://benchgap.net/b/terminal-bench%23terminal-bench-2-0/current.md) | 61.7% | measured |
| [React Native Evals](https://benchgap.net/b/reactnativeevals/current.md) | 96.1% | measured |
| [SWE-Rebench](https://benchgap.net/b/swe-rebench/current.md) | 58.0% | measured |
