# ZeroBench → BabyVision

Calibration · https://benchgap.net/calibration/zerobench/current/to/babyvision/current · data retrieved 2026-11-21

BabyVision is estimated from ZeroBench with a Michaelis–Menten curve fitted on 6 models measured on both: y = 0.9120·x / (0.07088 + x), R² = 0.31, cross-validated error 13.4 pp. It is used for 0 estimates.

## Fitted on

| Model | ZeroBench | BabyVision |
|---|---|---|
| [dots3-note Preview](https://benchgap.net/model/dots3-note-preview.md) | 19.0% | 50.0% |
| [Inkling 2 Mini](https://benchgap.net/model/inkling-2-mini.md) | 17.0% | 53.4% |
| [Muse Spark Open](https://benchgap.net/model/muse-spark-open.md) | 50.0% | 80.2% |
| [Qwen3.8 Max](https://benchgap.net/model/qwen3-8-max.md) | 24.0% | 82.0% |
| [Seed 2.1 Pro](https://benchgap.net/model/seed-2-1-pro.md) | 18.0% | 73.7% |
| [Seed 2.1 Turbo](https://benchgap.net/model/seed-2-1-turbo.md) | 11.0% | 62.9% |
