# ProgramBench → CursorBench 3.2

Calibration · https://benchgap.net/calibration/programbench/current/to/cursor-bench32/current · data retrieved 2026-11-18

CursorBench 3.2 is estimated from ProgramBench with a Michaelis–Menten curve fitted on 5 models measured on both: y = 2.0000·x / (1.66105 + x), R² = 0.92, cross-validated error 3.6 pp. It is used for 8 estimates.

| Estimated model | ProgramBench | CursorBench 3.2 | Source |
|---|---|---|---|
| [Step 5 Preview](https://benchgap.net/model/step-5-preview.md) | 80.5% | 65.3% | estimated ± 3.6 pp, medium confidence |
| [Qwen4 Max](https://benchgap.net/model/qwen4-max.md) | 31.5% | 31.9% | estimated ± 3.6 pp, low confidence |
| [Hy4](https://benchgap.net/model/hy4.md) | 30.0% | 30.6% | estimated ± 3.6 pp, low confidence |
| [ERNIE 5.5 Flash Preview](https://benchgap.net/model/ernie-5-5-flash-preview.md) | 29.5% | 30.2% | estimated ± 3.6 pp, low confidence |
| [MiMo-V2.6-Pro](https://benchgap.net/model/mimo-v2-6-pro.md) | 26.5% | 27.5% | estimated ± 3.6 pp, low confidence |
| [MiMo-V2.6-Flash](https://benchgap.net/model/mimo-v2-6-flash.md) | 26.0% | 27.1% | estimated ± 3.6 pp, low confidence |
| [LongCat-2.5](https://benchgap.net/model/longcat-2-5.md) | 25.5% | 26.6% | estimated ± 3.6 pp, low confidence |
| [Hy4 flash](https://benchgap.net/model/hy4-flash.md) | 16.0% | 17.6% | estimated ± 3.6 pp, low confidence |

## Fitted on

| Model | ProgramBench | CursorBench 3.2 |
|---|---|---|
| [Claude Fable 5.1](https://benchgap.net/model/claude-fable-5-1.md) | 87.6% | 73.4% |
| [Claude Opus 5](https://benchgap.net/model/claude-opus-5.md) | 93.0% | 70.0% |
| [GLM-5.2](https://benchgap.net/model/glm-5-2.md) | 63.7% | 55.0% |
| [Kimi K2.7 Code](https://benchgap.net/model/kimi-k2-7-code.md) | 53.6% | 49.7% |
| [Kimi K3](https://benchgap.net/model/kimi-k3.md) | 77.8% | 60.8% |
