# LABBench2 → Vals GPQA Diamond

Calibration · https://benchgap.net/calibration/labbench2/current/to/vals-gpqa-diamond/current · data retrieved 2026-11-21

Vals GPQA Diamond is estimated from LABBench2 with a Michaelis–Menten + offset curve fitted on 6 models measured on both: y = 0.0000 + 2.0000·x / (0.95480 + x), R² = 0.43, cross-validated error 2.2 pp. It is used for 0 estimates.

## Fitted on

| Model | LABBench2 | Vals GPQA Diamond |
|---|---|---|
| [Claude Opus 5](https://benchgap.net/model/claude-opus-5.md) | 84.2% | 93.4% |
| [Claude Sonnet 5](https://benchgap.net/model/claude-sonnet-5.md) | 80.1% | 88.9% |
| [Gemini 3.7 Flash](https://benchgap.net/model/gemini-3-7-flash.md) | 82.1% | 93.9% |
| [Gemini 3.8 Flash](https://benchgap.net/model/gemini-3-8-flash.md) | 86.2% | 94.4% |
| [GPT-5.6 Sol](https://benchgap.net/model/gpt-5-6-sol.md) | 82.1% | 95.2% |
| [GPT-5.6 Terra](https://benchgap.net/model/gpt-5-6-terra.md) | 81.2% | 90.9% |
