# CyberGym → JobBench

Calibration · https://benchgap.net/calibration/cybergym/current/to/jobbench/current · data retrieved 2026-11-18

JobBench is estimated from CyberGym with a Michaelis–Menten curve fitted on 12 models measured on both: y = 2.0000·x / (2.35768 + x), R² = 0.44, cross-validated error 8.6 pp. It is used for 8 estimates.

| Estimated model | CyberGym | JobBench | Source |
|---|---|---|---|
| [DeepSeek V4.1 Flash 1017](https://benchgap.net/model/deepseek-v4-1-flash.md) | 88.1% | 54.4% | estimated ± 8.6 pp, low confidence |
| [Fugu Cyber](https://benchgap.net/model/sakana-fugu-cyber.md) | 86.9% | 53.9% | estimated ± 8.6 pp, low confidence |
| [Gemini 3.8 Flash Cyber](https://benchgap.net/model/gemini-3-8-flash-cyber.md) | 86.2% | 53.5% | estimated ± 8.6 pp, low confidence |
| [GLM-5.3](https://benchgap.net/model/glm-5-3.md) | 84.5% | 52.8% | estimated ± 8.6 pp, low confidence |
| [Claude Mythos 5](https://benchgap.net/model/claude-mythos-5.md) | 83.8% | 52.4% | estimated ± 8.6 pp, low confidence |
| [Gemini 3.5 Flash Cyber](https://benchgap.net/model/gemini-3-5-flash-cyber.md) | 83.2% | 52.2% | estimated ± 8.6 pp, low confidence |
| [Claude Mythos Preview](https://benchgap.net/model/claude-mythos-preview.md) | 83.1% | 52.1% | estimated ± 8.6 pp, low confidence |
| [Muse Spark](https://benchgap.net/model/muse-spark.md) | 43.5% | 31.2% | estimated ± 8.6 pp, low confidence |

## Fitted on

| Model | CyberGym | JobBench |
|---|---|---|
| [Atria Dawn Preview](https://benchgap.net/model/atria-dawn-preview.md) | 86.5% | 50.3% |
| [Claude Opus 4.5](https://benchgap.net/model/claude-opus-4-5.md) | 50.6% | 32.3% |
| [Claude Opus 4.6](https://benchgap.net/model/claude-opus-4-6.md) | 66.6% | 36.7% |
| [Claude Opus 4.7](https://benchgap.net/model/claude-opus-4-7.md) | 73.1% | 45.9% |
| [Claude Sonnet 4.6](https://benchgap.net/model/claude-sonnet-4-6.md) | 65.2% | 36.9% |
| [GPT-5.4](https://benchgap.net/model/gpt-5-4.md) | 79.0% | 38.9% |
| [GPT-5.5](https://benchgap.net/model/gpt-5-5.md) | 81.8% | 42.7% |
| [Hy4 preview](https://benchgap.net/model/hy4-preview.md) | 78.4% | 61.7% |
| [MiMo-V2.6-Flash](https://benchgap.net/model/mimo-v2-6-flash.md) | 95.1% | 61.2% |
| [MiMo-V2.6-Pro](https://benchgap.net/model/mimo-v2-6-pro.md) | 94.0% | 62.0% |
| [Muse Spark 1.1](https://benchgap.net/model/muse-spark-1-1.md) | 59.0% | 54.7% |
| [Step 5 Preview](https://benchgap.net/model/step-5-preview.md) | 84.7% | 59.0% |
