# CharXiv → CharXiv w/o tools

Calibration · https://benchgap.net/calibration/charxiv/current/to/charxivnotools/current · data retrieved 2026-11-18

CharXiv w/o tools is estimated from CharXiv with a offset logistic curve fitted on 14 models measured on both: y = 0.7759 + (1.2000 − 0.7759) / (1 + exp(−25.30·(x − 0.9772))), R² = 0.70, cross-validated error 2.6 pp. It is used for 4 estimates.

| Estimated model | CharXiv | CharXiv w/o tools | Source |
|---|---|---|---|
| [Muse Spark 1.1](https://benchgap.net/model/muse-spark-1-1.md) | 88.4% | 81.3% | estimated ± 2.6 pp, high confidence |
| [Sakana Fugu-Ultra](https://benchgap.net/model/sakana-fugu-ultra.md) | 86.6% | 80.0% | estimated ± 2.6 pp, high confidence |
| [Sakana Fugu](https://benchgap.net/model/sakana-fugu.md) | 85.1% | 79.3% | estimated ± 2.6 pp, high confidence |
| [Nemotron 3 Nano Omni 30B A3B](https://benchgap.net/model/nemotron-3-nano-omni-30b-a3b.md) | 76.3% | 77.8% | estimated ± 2.6 pp, medium confidence |

## Fitted on

| Model | CharXiv | CharXiv w/o tools |
|---|---|---|
| [Claude Mythos 5](https://benchgap.net/model/claude-mythos-5.md) | 93.5% | 88.9% |
| [Claude Opus 4.7](https://benchgap.net/model/claude-opus-4-7.md) | 91.0% | 82.1% |
| [Claude Opus 4.8](https://benchgap.net/model/claude-opus-4-8.md) | 89.9% | 80.5% |
| [Claude Sonnet 5](https://benchgap.net/model/claude-sonnet-5.md) | 88.3% | 77.0% |
| [Gemini 3.7 Flash](https://benchgap.net/model/gemini-3-7-flash.md) | 88.7% | 84.5% |
| [Inkling](https://benchgap.net/model/inkling.md) | 82.0% | 78.1% |
| [Inkling 2 Small](https://benchgap.net/model/inkling-2-small.md) | 87.7% | 85.6% |
| [Inkling-Small](https://benchgap.net/model/inkling-small.md) | 81.3% | 77.4% |
| [Kimi K3.1 Pro](https://benchgap.net/model/kimi-3-1-pro.md) | 93.4% | 89.0% |
| [Kimi K3](https://benchgap.net/model/kimi-k3.md) | 91.3% | 84.8% |
| [Qwen3.8-27B](https://benchgap.net/model/qwen3-8-27b.md) | 90.2% | 83.7% |
| [Qwen3.8-Flash-Next](https://benchgap.net/model/qwen3-8-flash-next.md) | 90.6% | 84.6% |
| [Qwen3.8 Max](https://benchgap.net/model/qwen3-8-max.md) | 93.5% | 88.4% |
| [Qwen3.8-Omni-Flash](https://benchgap.net/model/qwen3-8-omni-flash.md) | 91.4% | 83.5% |
