# BBH → MMLU

Calibration · https://benchgap.net/calibration/bbh/current/to/mmlu/current · data retrieved 2026-11-21

MMLU is estimated from BBH with a linear curve fitted on 6 models measured on both: y = 0.8595·x + 0.0762, R² = 0.99, cross-validated error 2.2 pp. It is used for 0 estimates.

## Fitted on

| Model | BBH | MMLU |
|---|---|---|
| [Claude 3.5 Haiku](https://benchgap.net/model/claude-3-5-haiku.md) | 86.6% | 80.3% |
| [Granite-4.0-1B](https://benchgap.net/model/granite-4-0-1b.md) | 60.4% | 59.4% |
| [Granite-4.0-350M](https://benchgap.net/model/granite-4-0-350m.md) | 33.1% | 35.0% |
| [Granite-4.0-H-1B](https://benchgap.net/model/granite-4-0-h-1b.md) | 59.7% | 59.7% |
| [Granite-4.0-H-350M](https://benchgap.net/model/granite-4-0-h-350m.md) | 33.3% | 36.2% |
| [Phi-3.5-mini](https://benchgap.net/model/phi-3-5-mini.md) | 69.0% | 69.0% |
