Calibration
APEX-Agents-AA → HLE w/ tools
HLE w/ tools is estimated from APEX-Agents-AA with a Hill curve fitted on 5 models measured on both: y = 0.2678 + (0.5705 − 0.2678)·x^6.00 / (0.12372^6.00 + x^6.00), R² = 0.74, cross-validated error 4.1 pp. It is used for 21 estimates.
| Estimated model | APEX-Agents-AA | HLE w/ tools | Source |
|---|---|---|---|
| Gemini 3.5 Flash | 47.1% | 57.0% | estimated ± 4.1 pp, low confidence |
| Qwen3.8 Max Preview | 42.4% | 57.0% | estimated ± 4.1 pp, low confidence |
| GPT-5.6 Terra | 38.9% | 57.0% | estimated ± 4.1 pp, low confidence |
| GPT-5.5 | 37.7% | 57.0% | estimated ± 4.1 pp, low confidence |
| GPT-5.6 Luna | 35.8% | 57.0% | estimated ± 4.1 pp, low confidence |
| GPT-5.4 | 33.3% | 57.0% | estimated ± 4.1 pp, medium confidence |
| Claude Opus 4.6 (Adaptive) | 33.0% | 57.0% | estimated ± 4.1 pp, medium confidence |
| Gemini 3.1 Pro | 32.0% | 56.9% | estimated ± 4.1 pp, medium confidence |
| Apodex 1.1 Mini | 31.2% | 56.9% | estimated ± 4.1 pp, medium confidence |
| Kimi K2.6 | 28.5% | 56.8% | estimated ± 4.1 pp, medium confidence |
| GPT-5.4 mini | 28.2% | 56.8% | estimated ± 4.1 pp, medium confidence |
| Ling 3.0 Flash Fin | 27.4% | 56.8% | estimated ± 4.1 pp, medium confidence |
| GPT-5.4 nano | 24.9% | 56.6% | estimated ± 4.1 pp, medium confidence |
| Qwen3.7 Plus | 22.4% | 56.2% | estimated ± 4.1 pp, medium confidence |
| Grok 4.3 | 17.0% | 53.1% | estimated ± 4.1 pp, medium confidence |
| Qwen3.5 397B | 15.3% | 50.4% | estimated ± 4.1 pp, medium confidence |
| Kimi K2.5 | 11.5% | 38.6% | estimated ± 4.1 pp, low confidence |
| MiniMax M2.7 | 10.6% | 35.4% | estimated ± 4.1 pp, low confidence |
| GPT-OSS 120B | 3.1% | 26.8% | estimated ± 4.1 pp, low confidence |
| MiMo-V2.5-Pro | 2.4% | 26.8% | estimated ± 4.1 pp, low confidence |
| GPT-OSS 20B | 0.7% | 26.8% | estimated ± 4.1 pp, low confidence |
Fitted on
| Model | APEX-Agents-AA | HLE w/ tools |
|---|---|---|
| Apodex 1.1 | 31.2% | 56.1% |
| DeepSeek V4 Pro | 24.3% | 60.0% |
| GLM-5 | 14.5% | 50.4% |
| GLM-5.2 | 33.7% | 54.7% |
| Step 3.7 Flash | 14.8% | 47.2% |