# HLE-MultiChoice (Decision Index) → Artificial Analysis Decision Index v1.0

Calibration · https://benchgap.net/calibration/aa-decision-hle-multi-choice/current/to/aa-decision-index/current · data retrieved 2026-11-21

Artificial Analysis Decision Index v1.0 is estimated from HLE-MultiChoice (Decision Index) with a Michaelis–Menten curve fitted on 19 models measured on both: y = 1.0109·x / (0.10653 + x), R² = 0.68, cross-validated error 4.2 pp. It is used for 0 estimates.

## Fitted on

| Model | HLE-MultiChoice (Decision Index) | Artificial Analysis Decision Index v1.0 |
|---|---|---|
| [Celeris-1.1 Decision](https://benchgap.net/model/celeris-1-1-decision.md) | 12.5% | 60.9% |
| [Celeris-1 Decision](https://benchgap.net/model/celeris-1-decision.md) | 13.3% | 52.3% |
| [Clef](https://benchgap.net/model/cloudflare-clef.md) | 11.1% | 48.6% |
| [Clef-Flash](https://benchgap.net/model/cloudflare-clef-flash.md) | 10.3% | 45.8% |
| [Clef-Omni](https://benchgap.net/model/cloudflare-clef-omni.md) | 9.0% | 44.3% |
| [d1-ultra](https://benchgap.net/model/d1-ultra.md) | 15.0% | 65.2% |
| [Drex Max](https://benchgap.net/model/drex-max.md) | 16.0% | 63.7% |
| [Drex Max v1.1](https://benchgap.net/model/drex-max-v1-1.md) | 17.0% | 63.8% |
| [Drex v1.5](https://benchgap.net/model/drex-v1-5.md) | 12.1% | 50.7% |
| [Drex v2.0](https://benchgap.net/model/drex-v2-0.md) | 13.6% | 57.9% |
| [elephant-1](https://benchgap.net/model/elephant-1.md) | 18.3% | 64.7% |
| [GLiDE](https://benchgap.net/model/fastino-glide.md) | 10.5% | 53.9% |
| [GLiDE v1.2](https://benchgap.net/model/fastino-glide-v1-2.md) | 17.5% | 65.0% |
| [Jev 1.14](https://benchgap.net/model/jev-1-14.md) | 18.9% | 57.1% |
| [d1](https://benchgap.net/model/liquid-d1.md) | 11.5% | 50.3% |
| [Mercury Decide](https://benchgap.net/model/mercury-decide.md) | 10.1% | 52.7% |
| [Microsoft-Decision-1](https://benchgap.net/model/microsoft-decision-1.md) | 10.9% | 53.8% |
| [Perplexity Decider Flash v1.2 4B](https://benchgap.net/model/pplx-decider-flash-v1-2.md) | 12.1% | 50.2% |
| [Perplexity Decider v1.2 27B](https://benchgap.net/model/pplx-decider-v1-2.md) | 14.6% | 56.2% |
