# ZeroBench → BabyVision

Calibration · https://benchgap.net/calibration/1692 · data retrieved 2026-10-29

BabyVision is estimated from ZeroBench with a Michaelis–Menten curve fitted on 5 models measured on both: y = 0.8899·x / (0.05528 + x), R² = 0.30, cross-validated error 13.1 pp. It is used for 0 estimates.

## Fitted on

| Model | ZeroBench | BabyVision |
|---|---|---|
| [dots3-note Preview](https://benchgap.net/model/dots3-note-preview.md) | 19.0% | 50.0% |
| [Muse Spark Open](https://benchgap.net/model/muse-spark-open.md) | 50.0% | 80.2% |
| [Qwen3.8 Max](https://benchgap.net/model/qwen3-8-max.md) | 24.0% | 82.0% |
| [Seed 2.1 Pro](https://benchgap.net/model/seed-2-1-pro.md) | 18.0% | 73.7% |
| [Seed 2.1 Turbo](https://benchgap.net/model/seed-2-1-turbo.md) | 11.0% | 62.9% |
