# WideResearch → JobBench

Calibration · https://benchgap.net/calibration/1686 · data retrieved 2026-10-29

JobBench is estimated from WideResearch with a linear curve fitted on 5 models measured on both: y = 4.4991·x + -3.1576, R² = 0.98, cross-validated error 5.1 pp. It is used for 8 estimates.

| Estimated model | WideResearch | JobBench | Source |
|---|---|---|---|
| [Ling 3.1 Flash](https://benchgap.net/model/ling-3-1-flash.md) | 83.3% | 59.1% | estimated ± 5.1 pp, low confidence |
| [Ornith-1.5-397B](https://benchgap.net/model/ornith-1-5-397b.md) | 80.8% | 47.8% | estimated ± 5.1 pp, low confidence |
| [dots3-note Preview](https://benchgap.net/model/dots3-note-preview.md) | 78.9% | 39.2% | estimated ± 5.1 pp, low confidence |
| [Qwen3.6 Plus](https://benchgap.net/model/qwen3-6-plus.md) | 74.3% | 18.5% | estimated ± 5.1 pp, low confidence |
| [Qwen3.5 397B](https://benchgap.net/model/qwen3-5-397b.md) | 74.0% | 17.2% | estimated ± 5.1 pp, low confidence |
| [Ling 3.0 Flash](https://benchgap.net/model/ling-3-0-flash.md) | 73.6% | 15.4% | estimated ± 5.1 pp, low confidence |
| [GLM-5](https://benchgap.net/model/glm-5.md) | 69.8% | 0.0% | estimated ± 5.1 pp, low confidence |
| [Ornith-1.5-35B-A3B](https://benchgap.net/model/ornith-1-5-35b-a3b.md) | 67.8% | 0.0% | estimated ± 5.1 pp, low confidence |

## Fitted on

| Model | WideResearch | JobBench |
|---|---|---|
| [Atria Dawn Preview](https://benchgap.net/model/atria-dawn-preview.md) | 81.9% | 50.3% |
| [Claude Opus 4.5](https://benchgap.net/model/claude-opus-4-5.md) | 76.4% | 32.3% |
| [Hy4 preview](https://benchgap.net/model/hy4-preview.md) | 83.9% | 61.7% |
| [Kimi K2.5](https://benchgap.net/model/kimi-k2-5.md) | 72.7% | 8.7% |
| [Qwen3.8 Max](https://benchgap.net/model/qwen3-8-max.md) | 81.9% | 53.4% |
