# WideResearch → CyberGym

Calibration · https://benchgap.net/calibration/1682 · data retrieved 2026-10-29

CyberGym is estimated from WideResearch with a Hill curve fitted on 5 models measured on both: y = 0.0000 + (1.2000 − 0.0000)·x^6.00 / (0.74868^6.00 + x^6.00), R² = 0.78, cross-validated error 11.1 pp. It is used for 0 estimates.

## Fitted on

| Model | WideResearch | CyberGym |
|---|---|---|
| [Atria Dawn Preview](https://benchgap.net/model/atria-dawn-preview.md) | 81.9% | 86.5% |
| [Claude Opus 4.5](https://benchgap.net/model/claude-opus-4-5.md) | 76.4% | 50.6% |
| [GLM-5](https://benchgap.net/model/glm-5.md) | 69.8% | 43.2% |
| [Hy4 preview](https://benchgap.net/model/hy4-preview.md) | 83.9% | 78.4% |
| [Ling 3.1 Flash](https://benchgap.net/model/ling-3-1-flash.md) | 83.3% | 87.9% |
