# VulcanBench v3 → Bug Hunt Bench

Calibration · https://benchgap.net/calibration/1662 · data retrieved 2026-10-29

Bug Hunt Bench is estimated from VulcanBench v3 with a Hill curve fitted on 7 models measured on both: y = 0.0771 + (1.2000 − 0.0771)·x^6.00 / (1.09727^6.00 + x^6.00), R² = 0.37, cross-validated error 8.6 pp. It is used for 1 estimate.

| Estimated model | VulcanBench v3 | Bug Hunt Bench | Source |
|---|---|---|---|
| [Claude Haiku 4.5](https://benchgap.net/model/claude-haiku-4-5.md) | 76.2% | 19.0% | estimated ± 8.6 pp, low confidence |

## Fitted on

| Model | VulcanBench v3 | Bug Hunt Bench |
|---|---|---|
| [Claude Opus 5](https://benchgap.net/model/claude-opus-5.md) | 87.0% | 27.0% |
| [GLM-5.3](https://benchgap.net/model/glm-5-3.md) | 78.3% | 19.0% |
| [GPT-5.6 Sol](https://benchgap.net/model/gpt-5-6-sol.md) | 87.0% | 42.0% |
| [Grok 4.6](https://benchgap.net/model/grok-4-6.md) | 87.0% | 27.0% |
| [Kimi K3](https://benchgap.net/model/kimi-k3.md) | 73.7% | 21.0% |
| [Qwen3.8-27B](https://benchgap.net/model/qwen3-8-27b.md) | 82.6% | 15.0% |
| [Qwen3.8 Max](https://benchgap.net/model/qwen3-8-max.md) | 81.2% | 25.7% |
