# V* → CountBench

Calibration · https://benchgap.net/calibration/1656 · data retrieved 2026-10-29

CountBench is estimated from V* with a linear curve fitted on 6 models measured on both: y = 0.2575·x + 0.7284, R² = 0.83, cross-validated error 1.6 pp. It is used for 1 estimate.

| Estimated model | V* | CountBench | Source |
|---|---|---|---|
| [Step 3.7 Flash](https://benchgap.net/model/step-3-7-flash.md) | 95.3% | 97.4% | estimated ± 1.6 pp, medium confidence |

## Fitted on

| Model | V* | CountBench |
|---|---|---|
| [Claude Opus 4.5](https://benchgap.net/model/claude-opus-4-5.md) | 67.0% | 90.6% |
| [Gemini 3 Pro](https://benchgap.net/model/gemini-3-pro.md) | 88.0% | 97.3% |
| [GPT-5.2](https://benchgap.net/model/gpt-5-2.md) | 75.9% | 91.9% |
| [LFM3-VL-2B](https://benchgap.net/model/lfm3-vl-2b.md) | 86.4% | 93.0% |
| [Qwen3.5 397B](https://benchgap.net/model/qwen3-5-397b.md) | 95.8% | 97.2% |
| [Qwen3.6-27B](https://benchgap.net/model/qwen3-6-27b.md) | 94.7% | 97.8% |
