# Toolathlon-Verified → BrowseComp

Calibration · https://benchgap.net/calibration/1531 · data retrieved 2026-10-29

BrowseComp is estimated from Toolathlon-Verified with a Hill curve fitted on 10 models measured on both: y = 0.0000 + (0.8972 − 0.0000)·x^4.63 / (0.36879^4.63 + x^4.63), R² = 0.79, cross-validated error 6.4 pp. It is used for 1 estimate.

| Estimated model | Toolathlon-Verified | BrowseComp | Source |
|---|---|---|---|
| [Laguna S 2.1](https://benchgap.net/model/laguna-s-2-1.md) | 49.7% | 71.7% | estimated ± 6.4 pp, medium confidence |

## Fitted on

| Model | Toolathlon-Verified | BrowseComp |
|---|---|---|
| [Claude Opus 5](https://benchgap.net/model/claude-opus-5.md) | 80.6% | 90.8% |
| [DeepSeek V4 Flash 0731](https://benchgap.net/model/deepseek-v4-flash-0731.md) | 70.3% | 73.2% |
| [DeepSeek V4 Pro 0813](https://benchgap.net/model/deepseek-v4-pro-0813.md) | 74.1% | 83.4% |
| [dots3-note Preview](https://benchgap.net/model/dots3-note-preview.md) | 55.6% | 83.3% |
| [Inkling-Small](https://benchgap.net/model/inkling-small.md) | 54.4% | 77.4% |
| [Kimi K3](https://benchgap.net/model/kimi-k3.md) | 73.2% | 91.2% |
| [Ornith-1.5-35B-A3B](https://benchgap.net/model/ornith-1-5-35b-a3b.md) | 48.7% | 67.6% |
| [Ornith-1.5-397B](https://benchgap.net/model/ornith-1-5-397b.md) | 71.2% | 86.6% |
| [Ornith-1.5-9B](https://benchgap.net/model/ornith-1-5-9b.md) | 41.2% | 56.4% |
| [Step 5 Preview](https://benchgap.net/model/step-5-preview.md) | 74.1% | 88.7% |
