# Toolathlon-Verified → AA Agentic Index

Calibration · https://benchgap.net/calibration/1526 · data retrieved 2026-10-29

AA Agentic Index is estimated from Toolathlon-Verified with a linear curve fitted on 7 models measured on both: y = 1.3035·x + -0.4596, R² = 0.93, cross-validated error 3.3 pp. It is used for 8 estimates.

| Estimated model | Toolathlon-Verified | AA Agentic Index | Source |
|---|---|---|---|
| [GLM-5.3-Flash](https://benchgap.net/model/glm-5-3-flash.md) | 78.4% | 56.2% | estimated ± 3.3 pp, medium confidence |
| [Hy4 preview](https://benchgap.net/model/hy4-preview.md) | 74.1% | 50.6% | estimated ± 3.3 pp, medium confidence |
| [Qwen3.8 Max](https://benchgap.net/model/qwen3-8-max.md) | 72.5% | 48.5% | estimated ± 3.3 pp, medium confidence |
| [Ornith-1.5-397B](https://benchgap.net/model/ornith-1-5-397b.md) | 71.2% | 46.8% | estimated ± 3.3 pp, medium confidence |
| [dots3-note Preview](https://benchgap.net/model/dots3-note-preview.md) | 55.6% | 26.5% | estimated ± 3.3 pp, medium confidence |
| [Laguna S 2.1](https://benchgap.net/model/laguna-s-2-1.md) | 49.7% | 18.8% | estimated ± 3.3 pp, low confidence |
| [Ornith-1.5-35B-A3B](https://benchgap.net/model/ornith-1-5-35b-a3b.md) | 48.7% | 17.5% | estimated ± 3.3 pp, low confidence |
| [Ornith-1.5-9B](https://benchgap.net/model/ornith-1-5-9b.md) | 41.2% | 7.7% | estimated ± 3.3 pp, low confidence |

## Fitted on

| Model | Toolathlon-Verified | AA Agentic Index |
|---|---|---|
| [Claude Fable 5.1](https://benchgap.net/model/claude-fable-5-1.md) | 77.8% | 58.0% |
| [Claude Opus 5](https://benchgap.net/model/claude-opus-5.md) | 80.6% | 56.2% |
| [DeepSeek V4 Flash 0731](https://benchgap.net/model/deepseek-v4-flash-0731.md) | 70.3% | 41.7% |
| [DeepSeek V4 Pro 0813](https://benchgap.net/model/deepseek-v4-pro-0813.md) | 74.1% | 49.6% |
| [GLM-5.3](https://benchgap.net/model/glm-5-3.md) | 73.0% | 53.4% |
| [Inkling-Small](https://benchgap.net/model/inkling-small.md) | 54.4% | 25.0% |
| [Kimi K3](https://benchgap.net/model/kimi-k3.md) | 73.2% | 50.6% |
