# Toolathlon → WideResearch

Calibration · https://benchgap.net/calibration/1525 · data retrieved 2026-10-29

WideResearch is estimated from Toolathlon with a linear curve fitted on 7 models measured on both: y = 0.6351·x + 0.4879, R² = 0.65, cross-validated error 5.6 pp. It is used for 1 estimate.

| Estimated model | Toolathlon | WideResearch | Source |
|---|---|---|---|
| [MiniMax M2.7](https://benchgap.net/model/minimax-m2-7.md) | 46.3% | 78.2% | estimated ± 5.6 pp, low confidence |

## Fitted on

| Model | Toolathlon | WideResearch |
|---|---|---|
| [Claude Opus 4.5](https://benchgap.net/model/claude-opus-4-5.md) | 43.5% | 76.4% |
| [GLM-5](https://benchgap.net/model/glm-5.md) | 38.0% | 69.8% |
| [Kimi K2.6](https://benchgap.net/model/kimi-2-6.md) | 50.0% | 80.8% |
| [Kimi K2.5](https://benchgap.net/model/kimi-k2-5.md) | 27.8% | 72.7% |
| [Qwen3.5 397B](https://benchgap.net/model/qwen3-5-397b.md) | 36.3% | 74.0% |
| [Qwen3.6-35B-A3B](https://benchgap.net/model/qwen3-6-35b-a3b.md) | 26.9% | 60.1% |
| [Qwen3.6 Plus](https://benchgap.net/model/qwen3-6-plus.md) | 39.8% | 74.3% |
