# Toolathlon → ApprenticeBench

Calibration · https://benchgap.net/calibration/1515 · data retrieved 2026-10-29

ApprenticeBench is estimated from Toolathlon with a Hill curve fitted on 5 models measured on both: y = 0.0000 + (1.2000 − 0.0000)·x^6.00 / (0.74841^6.00 + x^6.00), R² = 0.52, cross-validated error 5.8 pp. It is used for 0 estimates.

## Fitted on

| Model | Toolathlon | ApprenticeBench |
|---|---|---|
| [GPT-5.4](https://benchgap.net/model/gpt-5-4.md) | 54.6% | 11.0% |
| [GPT-5.5](https://benchgap.net/model/gpt-5-5.md) | 55.6% | 20.0% |
| [GPT-5.6 Luna](https://benchgap.net/model/gpt-5-6-luna.md) | 53.4% | 7.0% |
| [GPT-5.6 Sol](https://benchgap.net/model/gpt-5-6-sol.md) | 58.0% | 26.0% |
| [GPT-5.6 Terra](https://benchgap.net/model/gpt-5-6-terra.md) | 53.1% | 16.0% |
