# τ³-bench results → AA Agentic Index

Calibration · https://benchgap.net/calibration/1494 · data retrieved 2026-10-29

AA Agentic Index is estimated from τ³-bench results with a offset logistic curve fitted on 8 models measured on both: y = 0.0493 + (0.1971 − 0.0493) / (1 + exp(−197.23·(x − 0.6683))), R² = 0.66, cross-validated error 5.9 pp. It is used for 9 estimates.

| Estimated model | τ³-bench results | AA Agentic Index | Source |
|---|---|---|---|
| [Qwen3.5 397B](https://benchgap.net/model/qwen3-5-397b.md) | 68.4% | 19.1% | estimated ± 5.9 pp, medium confidence |
| [LFM3-1.7B](https://benchgap.net/model/lfm3-1-7b.md) | 68.0% | 18.4% | estimated ± 5.9 pp, medium confidence |
| [Pokee-Isaac 28B](https://benchgap.net/model/pokee-isaac-28b.md) | 66.2% | 8.2% | estimated ± 5.9 pp, medium confidence |
| [LFM2.5-24B-A2B](https://benchgap.net/model/lfm2-5-24b-a2b.md) | 8.0% | 4.9% | estimated ± 5.9 pp, low confidence |
| [Mercury 3](https://benchgap.net/model/mercury-3.md) | 30.2% | 4.9% | estimated ± 5.9 pp, medium confidence |
| [Nemotron 3.5 Bolt 74B-A9B BF16](https://benchgap.net/model/nemotron-3-5-bolt-74b-a9b-bf16.md) | 17.0% | 4.9% | estimated ± 5.9 pp, medium confidence |
| [Beam 1.0 501B-A23B FP8](https://benchgap.net/model/reflection-beam-fp8.md) | 36.8% | 4.9% | estimated ± 5.9 pp, medium confidence |
| [Beam 1.0 501B-A23B NVFP4](https://benchgap.net/model/reflection-beam-nvfp4.md) | 35.4% | 4.9% | estimated ± 5.9 pp, medium confidence |
| [Spark-X2.6-4B](https://benchgap.net/model/spark-x2-6-4b.md) | 34.7% | 4.9% | estimated ± 5.9 pp, medium confidence |

## Fitted on

| Model | τ³-bench results | AA Agentic Index |
|---|---|---|
| [GLM-5.1](https://benchgap.net/model/glm-5-1.md) | 70.6% | 25.2% |
| [Granite 4.2 8B](https://benchgap.net/model/granite-4-2-8b.md) | 58.1% | 3.7% |
| [MiMo-V2.5-Pro](https://benchgap.net/model/mimo-v2-5-pro.md) | 72.9% | 22.7% |
| [MiniMax M2.7](https://benchgap.net/model/minimax-m2-7.md) | 67.6% | 16.8% |
| [Mistral Medium 3.5 128B](https://benchgap.net/model/mistral-medium-3-5-128b.md) | 91.4% | 9.4% |
| [Nemotron 3.5 Lightning 30B A3B NVFP4](https://benchgap.net/model/nemotron-3-5-lightning-30b-a3b-nvfp4.md) | 9.5% | 6.1% |
| [Nemotron 3 Ultra](https://benchgap.net/model/nemotron-3-ultra.md) | 70.9% | 21.7% |
| [Qwen3.6-35B-A3B](https://benchgap.net/model/qwen3-6-35b-a3b.md) | 67.2% | 15.0% |
