# ScreenSpot Pro → V*

Calibration · https://benchgap.net/calibration/1420 · data retrieved 2026-10-29

V* is estimated from ScreenSpot Pro with a Hill curve fitted on 5 models measured on both: y = 0.0000 + (0.9713 − 0.0000)·x^6.00 / (0.39723^6.00 + x^6.00), R² = 0.88, cross-validated error 6.5 pp. It is used for 14 estimates.

| Estimated model | ScreenSpot Pro | V* | Source |
|---|---|---|---|
| [GPT-6 Astra](https://benchgap.net/model/gpt-6-astra.md) | 92.7% | 96.5% | estimated ± 6.5 pp, low confidence |
| [Claude Opus 4.8](https://benchgap.net/model/claude-opus-4-8.md) | 87.9% | 96.3% | estimated ± 6.5 pp, low confidence |
| [GPT-5.4](https://benchgap.net/model/gpt-5-4.md) | 85.4% | 96.2% | estimated ± 6.5 pp, low confidence |
| [Qwen3.8 Max](https://benchgap.net/model/qwen3-8-max.md) | 84.5% | 96.1% | estimated ± 6.5 pp, low confidence |
| [Gemini 3.1 Pro](https://benchgap.net/model/gemini-3-1-pro.md) | 84.4% | 96.1% | estimated ± 6.5 pp, low confidence |
| [Muse Spark](https://benchgap.net/model/muse-spark.md) | 84.1% | 96.1% | estimated ± 6.5 pp, low confidence |
| [Claude Opus 4.6](https://benchgap.net/model/claude-opus-4-6.md) | 83.1% | 96.0% | estimated ± 6.5 pp, low confidence |
| [Qwen3.7 Plus](https://benchgap.net/model/qwen3-7-plus.md) | 79.0% | 95.6% | estimated ± 6.5 pp, low confidence |
| [Muse Glimmer 30B](https://benchgap.net/model/muse-glimmer-30b.md) | 75.4% | 95.1% | estimated ± 6.5 pp, low confidence |
| [Holo2-235B-A22B](https://benchgap.net/model/holo2-235b-a22b.md) | 70.6% | 94.1% | estimated ± 6.5 pp, low confidence |
| [Holo2-30B-A3B](https://benchgap.net/model/holo2-30b-a3b.md) | 66.1% | 92.8% | estimated ± 6.5 pp, low confidence |
| [Holo2-8B](https://benchgap.net/model/holo2-8b.md) | 58.9% | 88.8% | estimated ± 6.5 pp, low confidence |
| [Nemotron 3 Nano Omni 30B A3B](https://benchgap.net/model/nemotron-3-nano-omni-30b-a3b.md) | 57.8% | 87.9% | estimated ± 6.5 pp, low confidence |
| [Holo2-4B](https://benchgap.net/model/holo2-4b.md) | 57.2% | 87.3% | estimated ± 6.5 pp, low confidence |

## Fitted on

| Model | ScreenSpot Pro | V* |
|---|---|---|
| [Claude Opus 4.5](https://benchgap.net/model/claude-opus-4-5.md) | 45.7% | 67.0% |
| [Gemini 3 Pro](https://benchgap.net/model/gemini-3-pro.md) | 72.7% | 88.0% |
| [LFM3-VL-2B](https://benchgap.net/model/lfm3-vl-2b.md) | 55.5% | 86.4% |
| [Qwen3.5 397B](https://benchgap.net/model/qwen3-5-397b.md) | 65.6% | 95.8% |
| [Qwen3.6 Plus](https://benchgap.net/model/qwen3-6-plus.md) | 68.2% | 96.9% |
