# ScreenSpot Pro → CharXiv

Calibration · https://benchgap.net/calibration/1412 · data retrieved 2026-10-29

CharXiv is estimated from ScreenSpot Pro with a Michaelis–Menten curve fitted on 12 models measured on both: y = 1.2249·x / (0.35656 + x), R² = 0.71, cross-validated error 3.9 pp. It is used for 6 estimates.

| Estimated model | ScreenSpot Pro | CharXiv | Source |
|---|---|---|---|
| [GPT-6 Astra](https://benchgap.net/model/gpt-6-astra.md) | 92.7% | 88.5% | estimated ± 3.9 pp, medium confidence |
| [Claude Opus 4.6](https://benchgap.net/model/claude-opus-4-6.md) | 83.1% | 85.7% | estimated ± 3.9 pp, high confidence |
| [Holo2-235B-A22B](https://benchgap.net/model/holo2-235b-a22b.md) | 70.6% | 81.4% | estimated ± 3.9 pp, high confidence |
| [Holo2-30B-A3B](https://benchgap.net/model/holo2-30b-a3b.md) | 66.1% | 79.6% | estimated ± 3.9 pp, high confidence |
| [Holo2-8B](https://benchgap.net/model/holo2-8b.md) | 58.9% | 76.3% | estimated ± 3.9 pp, high confidence |
| [Holo2-4B](https://benchgap.net/model/holo2-4b.md) | 57.2% | 75.5% | estimated ± 3.9 pp, high confidence |

## Fitted on

| Model | ScreenSpot Pro | CharXiv |
|---|---|---|
| [Claude Opus 4.5](https://benchgap.net/model/claude-opus-4-5.md) | 45.7% | 68.5% |
| [Claude Opus 4.8](https://benchgap.net/model/claude-opus-4-8.md) | 87.9% | 89.9% |
| [Gemini 3.1 Pro](https://benchgap.net/model/gemini-3-1-pro.md) | 84.4% | 80.2% |
| [Gemini 3 Pro](https://benchgap.net/model/gemini-3-pro.md) | 72.7% | 81.4% |
| [GPT-5.4](https://benchgap.net/model/gpt-5-4.md) | 85.4% | 82.8% |
| [Muse Glimmer 30B](https://benchgap.net/model/muse-glimmer-30b.md) | 75.4% | 78.8% |
| [Muse Spark](https://benchgap.net/model/muse-spark.md) | 84.1% | 86.4% |
| [Nemotron 3 Nano Omni 30B A3B](https://benchgap.net/model/nemotron-3-nano-omni-30b-a3b.md) | 57.8% | 76.3% |
| [Qwen3.5 397B](https://benchgap.net/model/qwen3-5-397b.md) | 65.6% | 80.8% |
| [Qwen3.6 Plus](https://benchgap.net/model/qwen3-6-plus.md) | 68.2% | 81.5% |
| [Qwen3.7 Plus](https://benchgap.net/model/qwen3-7-plus.md) | 79.0% | 85.9% |
| [Qwen3.8 Max](https://benchgap.net/model/qwen3-8-max.md) | 84.5% | 93.5% |
