# ResearchClawBench → MCP Atlas

Calibration · https://benchgap.net/calibration/1400 · data retrieved 2026-10-29

MCP Atlas is estimated from ResearchClawBench with a Hill curve fitted on 12 models measured on both: y = 0.0000 + (0.8463 − 0.0000)·x^6.00 / (0.13898^6.00 + x^6.00), R² = 0.54, cross-validated error 13.5 pp. It is used for 3 estimates.

| Estimated model | ResearchClawBench | MCP Atlas | Source |
|---|---|---|---|
| [MiMo-V2.5](https://benchgap.net/model/mimo-v2-5.md) | 16.9% | 64.6% | estimated ± 13.5 pp, low confidence |
| [MiMo-V2-Pro](https://benchgap.net/model/mimo-v2-pro.md) | 15.3% | 54.2% | estimated ± 13.5 pp, low confidence |
| [Grok 4.1](https://benchgap.net/model/grok-4-1.md) | 13.5% | 38.6% | estimated ± 13.5 pp, low confidence |

## Fitted on

| Model | ResearchClawBench | MCP Atlas |
|---|---|---|
| [Claude Opus 4.8](https://benchgap.net/model/claude-opus-4-8.md) | 21.1% | 82.2% |
| [Gemini 3.5 Flash](https://benchgap.net/model/gemini-3-5-flash.md) | 18.0% | 83.6% |
| [GLM-5.1](https://benchgap.net/model/glm-5-1.md) | 18.2% | 71.8% |
| [GLM-5.2](https://benchgap.net/model/glm-5-2.md) | 20.7% | 76.8% |
| [GPT-5.4](https://benchgap.net/model/gpt-5-4.md) | 15.3% | 70.6% |
| [GPT-5.5](https://benchgap.net/model/gpt-5-5.md) | 17.0% | 75.3% |
| [Kimi K2.6](https://benchgap.net/model/kimi-2-6.md) | 18.0% | 55.9% |
| [Kimi K2.5](https://benchgap.net/model/kimi-k2-5.md) | 14.0% | 29.5% |
| [MiniMax M3](https://benchgap.net/model/minimax-m3.md) | 19.8% | 74.2% |
| [Qwen3.5 397B](https://benchgap.net/model/qwen3-5-397b.md) | 14.2% | 46.1% |
| [Qwen3.6 Plus](https://benchgap.net/model/qwen3-6-plus.md) | 18.0% | 48.2% |
| [Qwen3.7 Max](https://benchgap.net/model/qwen3-7-max.md) | 18.7% | 76.4% |
